<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: PARL</title>
	<link>http://www.technicaltrades.net/2006/06/24/parl/</link>
	<description>Technical Analysis applied to Stocks and Futures.</description>
	<pubDate>Fri, 21 Nov 2008 08:42:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: spikefader</title>
		<link>http://www.technicaltrades.net/2006/06/24/parl/#comment-70</link>
		<pubDate>Sun, 16 Jul 2006 21:21:14 +0000</pubDate>
		<guid>http://www.technicaltrades.net/2006/06/24/parl/#comment-70</guid>
					<description>Dear Parl Holder,
I note that price has fallen 25% since you posted your comment.  Congratulations on a great decision.  May I suggest you stalk the $4.00 area for a good risk/reward long setup.</description>
		<content:encoded><![CDATA[<p>Dear Parl Holder,<br />
I note that price has fallen 25% since you posted your comment.  Congratulations on a great decision.  May I suggest you stalk the $4.00 area for a good risk/reward long setup.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Technical Trades &#187; PARL band action a concern for bulls</title>
		<link>http://www.technicaltrades.net/2006/06/24/parl/#comment-69</link>
		<pubDate>Sun, 16 Jul 2006 21:16:16 +0000</pubDate>
		<guid>http://www.technicaltrades.net/2006/06/24/parl/#comment-69</guid>
					<description>[...] For those expecting a bounce from PARL soon, the band action sure isn&amp;#8217;t whispering confidence. It sure has fallen out of the ugly tree hasn&amp;#8217;t it? TA is still suggestive of $6.00 then $4.00 support, although I do note it is near solid price support of $7.42 from May &amp;#8216;05. Note the volume in that week was very high indeed, and should that price support fail, I anticipate a $4.00 stock price for it relatively quickly. And that area would certainly be a great place to look for a clever r/r entry to target a rosey smelling 100% profit.  Previous TA discussed HERE [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For those expecting a bounce from PARL soon, the band action sure isn&#8217;t whispering confidence. It sure has fallen out of the ugly tree hasn&#8217;t it? TA is still suggestive of $6.00 then $4.00 support, although I do note it is near solid price support of $7.42 from May &#8216;05. Note the volume in that week was very high indeed, and should that price support fail, I anticipate a $4.00 stock price for it relatively quickly. And that area would certainly be a great place to look for a clever r/r entry to target a rosey smelling 100% profit.  Previous TA discussed HERE [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: admin</title>
		<link>http://www.technicaltrades.net/2006/06/24/parl/#comment-9</link>
		<pubDate>Sat, 24 Jun 2006 23:49:48 +0000</pubDate>
		<guid>http://www.technicaltrades.net/2006/06/24/parl/#comment-9</guid>
					<description>Hello Parl Holder.  Welcome to the site!  I hope that whatever you do with your shares it is profitable!  

Ensure to read the disclaimer page at the top left and whatever you do with your long position, make sure it is in accordance with your own formulated trading plan.  If you dont have one, then seek some professional advice before acting.  Remember that posts at this site are not recommendations to buy, sell, or hold any security, and merely for entertainment and educational value.  All readers must do their own due diligence and accept total responsibility for their trading actions.  Anyone not prepared to do this must quit reading this site immediately and seek professional investment broker help regarding their investments.  

Best to ya!</description>
		<content:encoded><![CDATA[<p>Hello Parl Holder.  Welcome to the site!  I hope that whatever you do with your shares it is profitable!  </p>
<p>Ensure to read the disclaimer page at the top left and whatever you do with your long position, make sure it is in accordance with your own formulated trading plan.  If you dont have one, then seek some professional advice before acting.  Remember that posts at this site are not recommendations to buy, sell, or hold any security, and merely for entertainment and educational value.  All readers must do their own due diligence and accept total responsibility for their trading actions.  Anyone not prepared to do this must quit reading this site immediately and seek professional investment broker help regarding their investments.  </p>
<p>Best to ya!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Parl Holder</title>
		<link>http://www.technicaltrades.net/2006/06/24/parl/#comment-8</link>
		<pubDate>Sat, 24 Jun 2006 23:10:35 +0000</pubDate>
		<guid>http://www.technicaltrades.net/2006/06/24/parl/#comment-8</guid>
					<description>Great entry. I am selling my shares at open on Monday before it drops any further. Maybe I will buy back below $6</description>
		<content:encoded><![CDATA[<p>Great entry. I am selling my shares at open on Monday before it drops any further. Maybe I will buy back below $6
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
