<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Burnt Toast Award No. 7; PLAY</title>
	<link>http://www.technicaltrades.net/2006/06/26/burnt-toast-award-no-7-play/</link>
	<description>Technical Analysis applied to Stocks and Futures.</description>
	<pubDate>Fri, 21 Nov 2008 09:32:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Technical Trades &#187; PLAY short</title>
		<link>http://www.technicaltrades.net/2006/06/26/burnt-toast-award-no-7-play/#comment-91</link>
		<pubDate>Sat, 22 Jul 2006 20:53:15 +0000</pubDate>
		<guid>http://www.technicaltrades.net/2006/06/26/burnt-toast-award-no-7-play/#comment-91</guid>
					<description>[...] Sets up short the open on Monday. Original post for PLAY Burnt Toast Award can be found HERE. Other posts since can be seen HERE, and HERE. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sets up short the open on Monday. Original post for PLAY Burnt Toast Award can be found HERE. Other posts since can be seen HERE, and HERE. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Technical Trades &#187; PLAY; toaster is scorching</title>
		<link>http://www.technicaltrades.net/2006/06/26/burnt-toast-award-no-7-play/#comment-68</link>
		<pubDate>Sun, 16 Jul 2006 20:45:15 +0000</pubDate>
		<guid>http://www.technicaltrades.net/2006/06/26/burnt-toast-award-no-7-play/#comment-68</guid>
					<description>[...] Further to HERE I can add that Thursday saw some very bearish band action.  And the weekly shows a nice downside target. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Further to HERE I can add that Thursday saw some very bearish band action.  And the weekly shows a nice downside target. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Technical Trades &#187; PLAY; Burnt Toast getting black.</title>
		<link>http://www.technicaltrades.net/2006/06/26/burnt-toast-award-no-7-play/#comment-63</link>
		<pubDate>Fri, 14 Jul 2006 15:59:11 +0000</pubDate>
		<guid>http://www.technicaltrades.net/2006/06/26/burnt-toast-award-no-7-play/#comment-63</guid>
					<description>[...] As per last writeup for PLAY HERE, I note the call was good and price is dropping as expected, now +8% profit from the call. I note yesterday&amp;#8217;s band action is very bearish on the daily chart. Money flow of course is atrocious. Target is $1.00 or +90%. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As per last writeup for PLAY HERE, I note the call was good and price is dropping as expected, now +8% profit from the call. I note yesterday&#8217;s band action is very bearish on the daily chart. Money flow of course is atrocious. Target is $1.00 or +90%. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
