<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: EFA swing long</title>
	<link>http://www.technicaltrades.net/2006/06/27/efa-swing-long/</link>
	<description>Technical Analysis applied to Stocks and Futures.</description>
	<pubDate>Fri, 21 Nov 2008 11:01:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: spikefader</title>
		<link>http://www.technicaltrades.net/2006/06/27/efa-swing-long/#comment-40</link>
		<pubDate>Tue, 04 Jul 2006 17:50:38 +0000</pubDate>
		<guid>http://www.technicaltrades.net/2006/06/27/efa-swing-long/#comment-40</guid>
					<description>+6.4% from entry, stop to even now.</description>
		<content:encoded><![CDATA[<p>+6.4% from entry, stop to even now.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Technical Trades &#187; EFA major fuzzy count</title>
		<link>http://www.technicaltrades.net/2006/06/27/efa-swing-long/#comment-39</link>
		<pubDate>Tue, 04 Jul 2006 17:48:22 +0000</pubDate>
		<guid>http://www.technicaltrades.net/2006/06/27/efa-swing-long/#comment-39</guid>
					<description>[...] Lookin&amp;#8217; good thus far&amp;#8230;. Entry here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lookin&#8217; good thus far&#8230;. Entry here. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Technical Trades &#187; EFA pops!</title>
		<link>http://www.technicaltrades.net/2006/06/27/efa-swing-long/#comment-32</link>
		<pubDate>Mon, 03 Jul 2006 22:55:34 +0000</pubDate>
		<guid>http://www.technicaltrades.net/2006/06/27/efa-swing-long/#comment-32</guid>
					<description>[...] From the recent entry here: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] From the recent entry here: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: admin</title>
		<link>http://www.technicaltrades.net/2006/06/27/efa-swing-long/#comment-27</link>
		<pubDate>Thu, 29 Jun 2006 19:10:56 +0000</pubDate>
		<guid>http://www.technicaltrades.net/2006/06/27/efa-swing-long/#comment-27</guid>
					<description>http://img258.imageshack.us/img258/3051/efajune299vr.gif</description>
		<content:encoded><![CDATA[<p><a href='http://img258.imageshack.us/img258/3051/efajune299vr.gif' rel='nofollow'>http://img258.imageshack.us/img258/3051/efajune299vr.gif</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: admin</title>
		<link>http://www.technicaltrades.net/2006/06/27/efa-swing-long/#comment-26</link>
		<pubDate>Thu, 29 Jun 2006 00:07:33 +0000</pubDate>
		<guid>http://www.technicaltrades.net/2006/06/27/efa-swing-long/#comment-26</guid>
					<description>Good start; green hope as my market bias is bullish as of eod today (Vector closed long).
http://img307.imageshack.us/img307/4613/efajune284cf.gif</description>
		<content:encoded><![CDATA[<p>Good start; green hope as my market bias is bullish as of eod today (Vector closed long).<br />
<a href='http://img307.imageshack.us/img307/4613/efajune284cf.gif' rel='nofollow'>http://img307.imageshack.us/img307/4613/efajune284cf.gif</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
