<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: SM head and shoulders on the weekly</title>
	<link>http://www.technicaltrades.net/2006/08/16/sm-head-and-shoulders-on-the-weekly/</link>
	<description>Technical Analysis applied to Stocks and Futures.</description>
	<pubDate>Tue, 06 Jan 2009 13:04:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: portfolio management, online stock trading, IRA, bonds, investment management, mutual funds</title>
		<link>http://www.technicaltrades.net/2006/08/16/sm-head-and-shoulders-on-the-weekly/#comment-1150</link>
		<pubDate>Thu, 21 Sep 2006 02:05:07 +0000</pubDate>
		<guid>http://www.technicaltrades.net/2006/08/16/sm-head-and-shoulders-on-the-weekly/#comment-1150</guid>
					<description>[...] Posted entry and current chart with about +12% from near perfect entry. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Posted entry and current chart with about +12% from near perfect entry. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: portfolio management, online stock trading, IRA, bonds, investment management, mutual funds</title>
		<link>http://www.technicaltrades.net/2006/08/16/sm-head-and-shoulders-on-the-weekly/#comment-1084</link>
		<pubDate>Sun, 17 Sep 2006 04:12:20 +0000</pubDate>
		<guid>http://www.technicaltrades.net/2006/08/16/sm-head-and-shoulders-on-the-weekly/#comment-1084</guid>
					<description>[...] Further to THIS POST on August 16, the SM short is working wonderfully, at +12% since the post. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Further to THIS POST on August 16, the SM short is working wonderfully, at +12% since the post. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
