<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Technical Trades</title>
	<link>http://www.technicaltrades.net</link>
	<description>Technical Analysis applied to Stocks and Futures.</description>
	<pubDate>Tue, 13 May 2008 00:28:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>FDP follow-up +15%</title>
		<link>http://www.technicaltrades.net/2008/03/08/fdp-follow-up-15/</link>
		<comments>http://www.technicaltrades.net/2008/03/08/fdp-follow-up-15/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 15:26:32 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2008/03/08/fdp-follow-up-15/</guid>
		<description><![CDATA[
The previous post on Feb 9th shared that FDP was a good gapfib candidate on the long side.  Well, the very next trading day after the post it offered a perfect long entry at the open and rallied 15% to 36.00, well on the way to its gapfib target of $40.00 or +28%.  [...]]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2008/03/08/fdp-follow-up-15/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>FDP good r/r long</title>
		<link>http://www.technicaltrades.net/2008/02/09/fdp-good-rr-long/</link>
		<comments>http://www.technicaltrades.net/2008/02/09/fdp-good-rr-long/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 18:59:24 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2008/02/09/fdp-good-rr-long/</guid>
		<description><![CDATA[Another gapfib for you.


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2008/02/09/fdp-good-rr-long/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>ELN gapfib</title>
		<link>http://www.technicaltrades.net/2008/02/09/eln-gapfib/</link>
		<comments>http://www.technicaltrades.net/2008/02/09/eln-gapfib/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 18:36:25 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2008/02/09/eln-gapfib/</guid>
		<description><![CDATA[Buy the dip offered a good entry area this past week.
More ELN charts at http://technicaltrades.net/eln.html

Read about gapfibs at http://www.technicaltrades.net/gapfibs/

]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2008/02/09/eln-gapfib/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>VIP</title>
		<link>http://www.technicaltrades.net/2008/02/06/vip-2/</link>
		<comments>http://www.technicaltrades.net/2008/02/06/vip-2/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 15:58:08 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2008/02/06/vip-2/</guid>
		<description><![CDATA[Setup for bulls.


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2008/02/06/vip-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>GOOG</title>
		<link>http://www.technicaltrades.net/2008/02/05/goog-2/</link>
		<comments>http://www.technicaltrades.net/2008/02/05/goog-2/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 23:24:17 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2008/02/05/goog-2/</guid>
		<description><![CDATA[Is going down.

Check out the charts at GOOG charts.

]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2008/02/05/goog-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>QQQQ charts</title>
		<link>http://www.technicaltrades.net/2008/02/03/qqqq-charts/</link>
		<comments>http://www.technicaltrades.net/2008/02/03/qqqq-charts/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 18:54:00 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2008/02/03/qqqq-charts/</guid>
		<description><![CDATA[QQQQ charts can be seen at http://technicaltrades.net/qqqq.html

]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2008/02/03/qqqq-charts/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>ABK</title>
		<link>http://www.technicaltrades.net/2008/02/03/abk/</link>
		<comments>http://www.technicaltrades.net/2008/02/03/abk/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 18:02:24 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2008/02/03/abk/</guid>
		<description><![CDATA[See some different patterns for ABK at http://technicaltrades.net/abk.html

]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2008/02/03/abk/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SPF most interesting</title>
		<link>http://www.technicaltrades.net/2008/01/26/spf-most-interesting/</link>
		<comments>http://www.technicaltrades.net/2008/01/26/spf-most-interesting/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 17:57:52 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2008/01/26/spf-most-interesting/</guid>
		<description><![CDATA[This is an interesting read: http://biz.yahoo.com/zacks/080125/11256.html?.v=1
&#8220;Seven Years Ago&#8221; by Dirk Dijk, Zachs.com 
&#8220;if you buy the analogy of the Financials (and Homebuilders) today being the equivalent of the Techs back in 2000-2001, we can expect to see the current bounce in the market, and particularly in the most troubled part of the market, continue for [...]]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2008/01/26/spf-most-interesting/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>FDP looking for 39.94</title>
		<link>http://www.technicaltrades.net/2008/01/22/fdp-looking-for-3994/</link>
		<comments>http://www.technicaltrades.net/2008/01/22/fdp-looking-for-3994/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 02:13:41 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2008/01/22/fdp-looking-for-3994/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2008/01/22/fdp-looking-for-3994/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>F</title>
		<link>http://www.technicaltrades.net/2008/01/19/f/</link>
		<comments>http://www.technicaltrades.net/2008/01/19/f/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 01:48:11 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2008/01/19/f/</guid>
		<description><![CDATA[Gapfib targets met.  Potential for a bounce.


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2008/01/19/f/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SLB</title>
		<link>http://www.technicaltrades.net/2008/01/19/slb/</link>
		<comments>http://www.technicaltrades.net/2008/01/19/slb/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 01:38:09 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2008/01/19/slb/</guid>
		<description><![CDATA[Target met.  Potential for rally.


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2008/01/19/slb/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>C</title>
		<link>http://www.technicaltrades.net/2008/01/19/c/</link>
		<comments>http://www.technicaltrades.net/2008/01/19/c/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 01:27:11 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2008/01/19/c/</guid>
		<description><![CDATA[Gapfib target of 16.28.  Possible bounce at that point.


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2008/01/19/c/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>GAPFIBS</title>
		<link>http://www.technicaltrades.net/2008/01/19/gapfibs/</link>
		<comments>http://www.technicaltrades.net/2008/01/19/gapfibs/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 13:43:08 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2008/01/19/gapfibs/</guid>
		<description><![CDATA[I&#8217;ve decided to share the gapfib theory to you all.  Read about it at http://www.technicaltrades.net/gapfibs/ 
It&#8217;s a pretty cool TA method that identifies good targets, good support and resistance locations, and most importantly, good risk/reward setups.  A clever trader knows that disciplined application of risk control makes a big difference to the bottom [...]]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2008/01/19/gapfibs/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>INTC</title>
		<link>http://www.technicaltrades.net/2008/01/19/intc/</link>
		<comments>http://www.technicaltrades.net/2008/01/19/intc/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 13:13:40 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2008/01/19/intc/</guid>
		<description><![CDATA[It was there for the taking.

]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2008/01/19/intc/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>DOW count</title>
		<link>http://www.technicaltrades.net/2008/01/18/dow-count/</link>
		<comments>http://www.technicaltrades.net/2008/01/18/dow-count/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 18:42:10 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2008/01/18/dow-count/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2008/01/18/dow-count/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>What if&#8230;.</title>
		<link>http://www.technicaltrades.net/2008/01/18/what-if/</link>
		<comments>http://www.technicaltrades.net/2008/01/18/what-if/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 14:35:18 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2008/01/18/what-if/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2008/01/18/what-if/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>ELN</title>
		<link>http://www.technicaltrades.net/2008/01/17/eln-7/</link>
		<comments>http://www.technicaltrades.net/2008/01/17/eln-7/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 01:28:17 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2008/01/17/eln-7/</guid>
		<description><![CDATA[In the 2


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2008/01/17/eln-7/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>TNH</title>
		<link>http://www.technicaltrades.net/2008/01/14/tnh/</link>
		<comments>http://www.technicaltrades.net/2008/01/14/tnh/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 15:45:36 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2008/01/14/tnh/</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2008/01/14/tnh/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Top 8 list</title>
		<link>http://www.technicaltrades.net/2007/11/11/top-8-list-3/</link>
		<comments>http://www.technicaltrades.net/2007/11/11/top-8-list-3/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 16:38:10 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/11/11/top-8-list-3/</guid>
		<description><![CDATA[GBT YZC BSQR RIO HINT ACH GMO PTR 


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/11/11/top-8-list-3/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Top 8 List</title>
		<link>http://www.technicaltrades.net/2007/11/03/top-8-list-2/</link>
		<comments>http://www.technicaltrades.net/2007/11/03/top-8-list-2/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 16:04:38 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/11/03/top-8-list-2/</guid>
		<description><![CDATA[EDU OMTR DSX FWLT QMAR SID NVT DWSN


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/11/03/top-8-list-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>HANS bullish</title>
		<link>http://www.technicaltrades.net/2007/10/28/hans-bullish-2/</link>
		<comments>http://www.technicaltrades.net/2007/10/28/hans-bullish-2/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 13:17:28 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/10/28/hans-bullish-2/</guid>
		<description><![CDATA[





]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/10/28/hans-bullish-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Top 8 List</title>
		<link>http://www.technicaltrades.net/2007/10/27/top-8-list/</link>
		<comments>http://www.technicaltrades.net/2007/10/27/top-8-list/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 16:24:00 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/10/27/top-8-list/</guid>
		<description><![CDATA[TBSI EXM TNH HEM TRA GSOL GTI QMAR 


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/10/27/top-8-list/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Weekly Top 8 list</title>
		<link>http://www.technicaltrades.net/2007/10/13/weekly-top-8-list/</link>
		<comments>http://www.technicaltrades.net/2007/10/13/weekly-top-8-list/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 03:49:37 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/10/13/weekly-top-8-list/</guid>
		<description><![CDATA[ACH ATRO BJGP HINTW JRJC NVT VDSI VSEC 


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/10/13/weekly-top-8-list/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Don&#8217;t forget sharptraders</title>
		<link>http://www.technicaltrades.net/2007/10/07/dont-forget-sharptraderscom/</link>
		<comments>http://www.technicaltrades.net/2007/10/07/dont-forget-sharptraderscom/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 16:57:55 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/10/07/dont-forget-sharptraderscom/</guid>
		<description><![CDATA[Hi folks.  Just a reminder not to forget to look at http://sharptraders.com, which publishes free lists of stocks worth considering.  I note many of the stocks mentioned by this site independently appear on those lists for other TA and fundamental reasons.  So arm yourself with knowledge and give yourself an edge!
]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/10/07/dont-forget-sharptraderscom/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>LWAY</title>
		<link>http://www.technicaltrades.net/2007/10/07/lway/</link>
		<comments>http://www.technicaltrades.net/2007/10/07/lway/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 16:52:45 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/10/07/lway/</guid>
		<description><![CDATA[Bullish







]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/10/07/lway/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>TASR</title>
		<link>http://www.technicaltrades.net/2007/10/06/tasr/</link>
		<comments>http://www.technicaltrades.net/2007/10/06/tasr/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 18:32:33 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/10/06/tasr/</guid>
		<description><![CDATA[Bullish.







This is a bullish stock; watch the Wallstrip show on TASR from Feb 7th this year: http://www.wallstrip.com/theshow/2007/02/07/2-7-07-taser-tasr/


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/10/06/tasr/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>8 Bullish Stocks Oct 6</title>
		<link>http://www.technicaltrades.net/2007/10/06/8-bullish-stocks-oct-6/</link>
		<comments>http://www.technicaltrades.net/2007/10/06/8-bullish-stocks-oct-6/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 13:06:48 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/10/06/8-bullish-stocks-oct-6/</guid>
		<description><![CDATA[DRYS CORT TRA AKS POT LWAY NM ASTI


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/10/06/8-bullish-stocks-oct-6/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>8 Bullish Stocks Sept 30</title>
		<link>http://www.technicaltrades.net/2007/09/30/8-bullish-stocks-september-30/</link>
		<comments>http://www.technicaltrades.net/2007/09/30/8-bullish-stocks-september-30/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 23:25:11 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/09/30/8-bullish-stocks-september-30/</guid>
		<description><![CDATA[ARTW GLDN MR NVTL PKX SPWR VDSI ZNH

]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/09/30/8-bullish-stocks-september-30/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>QQQQ</title>
		<link>http://www.technicaltrades.net/2007/09/29/qqqq-2/</link>
		<comments>http://www.technicaltrades.net/2007/09/29/qqqq-2/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 15:27:47 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/09/29/qqqq-2/</guid>
		<description><![CDATA[Bullish.








]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/09/29/qqqq-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>HOKU</title>
		<link>http://www.technicaltrades.net/2007/09/29/hoku/</link>
		<comments>http://www.technicaltrades.net/2007/09/29/hoku/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 14:22:21 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/09/29/hoku/</guid>
		<description><![CDATA[Buy.







]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/09/29/hoku/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SSTR</title>
		<link>http://www.technicaltrades.net/2007/09/29/sstr/</link>
		<comments>http://www.technicaltrades.net/2007/09/29/sstr/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 12:35:32 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/09/29/sstr/</guid>
		<description><![CDATA[What a move yesterday!  Look for the weekly 3 to terminate, then 4 down, 5 up.







]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/09/29/sstr/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SIRI</title>
		<link>http://www.technicaltrades.net/2007/09/26/siri/</link>
		<comments>http://www.technicaltrades.net/2007/09/26/siri/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 03:29:05 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/09/26/siri/</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/09/26/siri/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>MOT</title>
		<link>http://www.technicaltrades.net/2007/09/25/mot/</link>
		<comments>http://www.technicaltrades.net/2007/09/25/mot/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 04:32:15 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/09/25/mot/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/09/25/mot/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>VIP</title>
		<link>http://www.technicaltrades.net/2007/09/25/vip/</link>
		<comments>http://www.technicaltrades.net/2007/09/25/vip/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 04:06:47 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/09/25/vip/</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/09/25/vip/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>MSFT</title>
		<link>http://www.technicaltrades.net/2007/09/25/msft-3/</link>
		<comments>http://www.technicaltrades.net/2007/09/25/msft-3/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 04:00:58 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/09/25/msft-3/</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/09/25/msft-3/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>DJI</title>
		<link>http://www.technicaltrades.net/2007/09/25/dji/</link>
		<comments>http://www.technicaltrades.net/2007/09/25/dji/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 03:52:13 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/09/25/dji/</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/09/25/dji/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>OIH</title>
		<link>http://www.technicaltrades.net/2007/09/23/oih/</link>
		<comments>http://www.technicaltrades.net/2007/09/23/oih/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 20:07:34 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/09/23/oih/</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/09/23/oih/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>ORCL</title>
		<link>http://www.technicaltrades.net/2007/09/23/orcl-2/</link>
		<comments>http://www.technicaltrades.net/2007/09/23/orcl-2/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 19:54:50 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/09/23/orcl-2/</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/09/23/orcl-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>T</title>
		<link>http://www.technicaltrades.net/2007/09/23/t/</link>
		<comments>http://www.technicaltrades.net/2007/09/23/t/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 19:38:25 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/09/23/t/</guid>
		<description><![CDATA[Correctives on the way?



]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/09/23/t/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>NVDA</title>
		<link>http://www.technicaltrades.net/2007/09/23/nvda-2/</link>
		<comments>http://www.technicaltrades.net/2007/09/23/nvda-2/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 19:23:27 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/09/23/nvda-2/</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/09/23/nvda-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>EMC</title>
		<link>http://www.technicaltrades.net/2007/09/23/emc/</link>
		<comments>http://www.technicaltrades.net/2007/09/23/emc/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 15:45:20 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/09/23/emc/</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/09/23/emc/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>XOM</title>
		<link>http://www.technicaltrades.net/2007/09/23/xom-2/</link>
		<comments>http://www.technicaltrades.net/2007/09/23/xom-2/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 15:08:11 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/09/23/xom-2/</guid>
		<description><![CDATA[Click for previous XOM analysis.
 


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/09/23/xom-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>GE in a weekly 3</title>
		<link>http://www.technicaltrades.net/2007/09/23/ge-in-a-weekly-3/</link>
		<comments>http://www.technicaltrades.net/2007/09/23/ge-in-a-weekly-3/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 14:51:58 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/09/23/ge-in-a-weekly-3/</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/09/23/ge-in-a-weekly-3/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>DRYS</title>
		<link>http://www.technicaltrades.net/2007/09/23/drys/</link>
		<comments>http://www.technicaltrades.net/2007/09/23/drys/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 14:33:14 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/09/23/drys/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRSS>http://www.technicaltrades.net/2007/09/23/drys/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>8 Bullish Stocks September 22</title>
		<link>http://www.technicaltrades.net/2007/09/22/8-bullish-stocks-september-22/</link>
		<comments>http://www.technicaltrades.net/2007/09/22/8-bullish-stocks-september-22/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 15:28:09 +0000</pubDate>
		<dc:creator>spikefader</dc:creator>
		
	<category>ALL</category>
		<guid isPermaLink="false">http://www.technicaltrades.net/2007/09/22/8-bullish-stocks-september-22/</guid>
